A planning committee has been formed and is included with CHART meetings.
Planning and preparedness activities are be integrated with other entities and should collaborate to reduce duplication and to maximize the impact of funding and time. The planning committee is be responsible for articulating strategic priorities and overseeing the development of and execustion of the Response Plan for Disasters, Public Health Emergencies, and Pandemics. The committee assures that planning is: 1) progressing, 2) integrated and coordinated, and 3) involves all major stakeholders. The final goal of the planning committee is to create a plan that is easy to use, gives step-by-step guidelines, and contains a minimum amount of surpuflous information.
Planning Committee members (alphabetical order):
|
Agency
|
Title
|
Name
|
| Veterinarian | Dr. Brownsberger | |
| Veterinarian | Dr. Edwards | |
| Veterinarian | Dr. Hoagland | |
| American Cancer Society | ||
| American Lung Association | ||
| Appleton City Christian Church | ||
| Appleton City Church of God (Holiness) | ||
| Appleton City Clinic | ||
| Appleton City Fire Department | ||
| Appleton City First Baptist Church | ||
| Appleton City Manor | Carmen Munsterman | |
| Appleton City Police | Anthony Roth | |
| Appleton City R-II School District | Nikki Peipmeier | |
| Appleton City Trinity Lutheran Church | ||
| Appleton City Trinity United Methodist Church | ||
| Care Connection for Aging | ||
| City of Appleton City | Charles Yoss | |
| City of Collins | Pam Myers | |
| City of Lowry City | Mike Floyd | |
| City of Osceola | Paul Brunson | |
| Collins Christian Church | ||
| Collins Church of Christ | ||
| Collins Coon Creek Baptist Church | ||
| Collins Fire Department | Richard | |
| Collins Fire Department | Roger Wood | |
| Countryside Estates | Carmen Munsterman | |
| Ellett Memorial Hospital | Julie Tootle | |
| Ellett Memorial Hospital | Pharmacy | |
| Family Support Division | ||
| Kreisler Drugs | ||
| Lakeland R-III School District | Kristal Moran | |
| Lakeland R-III School District | Ryan Huff | |
| Lincare | ||
| Local Emergency Planning Committee | Assistant Director | Don Johnson |
| Local Emergency Planning Committee | Director | John Christiansen |
| Local Emergency Planning Committee | State Coordinator | Candy Adams |
| Local Emergency Planning Committee | Treasurer | John Gover |
| Lowry City Church of God Holiness | ||
| Lowry City Fire Department | ||
| Lowry City First Baptist Church | ||
| Lowry City Mt Zion Baptist Church | ||
| Lowry City Mt Zion Methodist Church | ||
| Lowry City Police | Charles Cone | |
| Lowry City Senior Center | ||
| Lowry City United Methodist Church | ||
| Lowry City Valley Center United Church of Christ | ||
| Ministerial Alliance | Appleton City | Tony Reynolds |
| Ministerial Alliance | Osceola | Danny Ferguson |
| Missouri Department of Transportation | ||
| Morton-vanZanten Clinic | ||
| Morton-vanZanten Clinic | Pharmacy | |
| OATS Bus | ||
| On My Own | ||
| Osceola Community Church | ||
| Osceola Family Medicine | ||
| Osceola Family Medicine | Pharmacy | |
| Osceola Fire Department | ||
| Osceola First Assembly of God | ||
| Osceola First Baptist Church | ||
| Osceola First Christian Church | ||
| Osceola R-I School District | Aaron Bennett | |
| Osceola R-I School District | Gail Hendrix | |
| Osceola St Catherine's Church | ||
| Osceola United Methodist Church | ||
| Parents as Teachers | ||
| Pathways | ||
| Quad State Home Medical Rehab and Supplies | ||
| Roscoe C-I School District | Jim Rhea | |
| Roscoe Christian Church | ||
| Roscoe Fire Department | ||
| Sac-Osage Hospital | Deborah Miller | |
| Sac-Osage Hospital | Jana Witt | |
| Sac-Osage Hospital | Pharmacy | |
| Sac-Osage Hospital Tri-County Clinic | ||
| Sac-Osage Hospital Tri-County Clinic | Pharmacy | |
| St Clair County Commission | Gerald Williams | |
| St Clair County Commission | Jay Knight | |
| St Clair County Commission | Leroy Strope | |
| St Clair County Coroner's Office | Coroner | Sheldon Goodrich |
| St Clair County Health Center | Administrator | Nancy Stephan |
| St Clair County Health Center | Assistant to the Administrator | Jeanne Millsap |
| St Clair County Health Center | Board of Directors | Alan Allis |
| St Clair County Health Center | Board of Directors | Catherine Johnson |
| St Clair County Health Center | Board of Directors | Harry Fulwilder |
| St Clair County Health Center | Board of Directors | Pat Cleveland |
| St Clair County Health Center | Board of Directors | Wilber Watts |
| St Clair County Health Center | Emergency Planner | Theron Becker |
| St Clair County Health Center | Epidemiologist | Christy Mathews |
| St Clair County Health Center | Home Health | Diana Draper |
| St Clair County Health Center | Infromation Specialist | Jaci McReynolds |
| St Clair County Health Center | Rural Health | |
| St Clair County Health Center | Volunteer Coordinator | Rebecca Ray |
| St Clair County Rescue | Patsy Meyer | |
| St Clair Sheriff Department | Sheriff | Ron Snodgrass |
| Truman Lake Manor | ||
| University Extension | ||
| Vista Baptist Church | ||
| Volunteers | Georgia Burns | |
| Volunteers | Harold Rickettes | |
| West Central Head Starts | ||
| West Central Missouri Community Action Agency | Judy Parsons |
Contact for the next meeting time and location if you are interested.
![]()
|
Copyright (c) 2007 This page updated |