A planning committee has been formed and is included with CHART meetings and EMA/LEPC meetings.
Planning and preparedness activities are be integrated with other entities and should collaborate to reduce duplication and to maximize the impact of funding and time. The planning committee is to be responsible for articulating strategic priorities and overseeing the development of and execustion of the Response Plan for Disasters, Public Health Emergencies, and Pandemics. The committee assures that planning is: 1) progressing, 2) integrated and coordinated, and 3) involves all major stakeholders. The final goal of the planning committee is to create a plan that is easy to use, gives step-by-step guidelines, and contains a minimum amount of surpuflous information.
Planning Committee members (alphabetical order):
|
Agency
|
Title
|
Name
|
| Veterinarian | Dr. Brownsberger | |
| Veterinarian | Dr. Edwards | |
| Veterinarian | Dr. Hoagland | |
| American Cancer Society | Representative | Nikki Leake |
| American Lung Association | Representative | |
| Appleton City Christian Church | ||
| Appleton City Church of God (Holiness) | ||
| Appleton City Clinic | Pysician | Dr. Dailey |
| Appleton City Fire Department | Chief | Doug Snodgrass |
| Appleton City First Baptist Church | ||
| Appleton City Manor | DON | |
| Appleton City Police | Chief | |
| Appleton City R-II School District | School Nurse | Nikki Piemeier |
| Appleton City Trinity Lutheran Church | ||
| Appleton City Trinity United Methodist Church | ||
| Care Connection for Aging | Representative | |
| City of Appleton City | Mayor | |
| City of Collins | City Clerk | Pam |
| City of Lowry City | Mayor | Neuenswander |
| City of Osceola | Mayor | |
| Collins Christian Church | ||
| Collins Church of Christ | ||
| Collins Coon Creek Baptist Church | ||
| Collins Fire Department | Chief | Roger Wood |
| Collins Fire Department | EMD | Robert Albertson |
| Countryside Estates | DON | |
| Ellett Memorial Hospital | DON | Julie Tootle |
| Ellett Memorial Hospital | Pharmacist | |
| Family Support Division | Sheltering Representative | Sheila Ash |
| Kreisler Drugs | Pharmacist | |
| Lakeland R-III School District | School Nurse | Jane Ann Smith |
| Lakeland R-III School District | Superintendent | Ryan Huff |
| Lincare | ||
| Local Emergency Planning Committee | Assistant Director | John Gover |
| Local Emergency Planning Committee | Director | John Christiansen |
| Local Emergency Planning Committee | State Coordinator | Candy Adams |
| Local Emergency Planning Committee | Secretary/Treasurer | Jeanne Millsap |
| Lowry City Church of God Holiness | ||
| Lowry City Fire Department | Chief | |
| Lowry City First Baptist Church | ||
| Lowry City Mt Zion Baptist Church | ||
| Lowry City Mt Zion Methodist Church | ||
| Lowry City Police | Chief | Mike Mullaney |
| Lowry City Senior Center | Coordinator | Chris McCune |
| Lowry City United Methodist Church | ||
| Lowry City Valley Center United Church of Christ | ||
| Ministerial Alliance | Appleton City | Tony Reynolds |
| Ministerial Alliance | Osceola | Danny Ferguson |
| Missouri Department of Transportation | ||
| Morton-vanZanten Clinic | Office Manager | Linda |
| Tri-County Clinic | Office Manager | Stacy Neale |
| OATS Bus | ||
| On My Own | ||
| Osceola Community Church | ||
| Osceola Fire Department | Chief | Mike Mullany |
| Osceola First Assembly of God | ||
| Osceola First Baptist Church | ||
| Osceola First Christian Church | ||
| Osceola R-I School District | Superintendent | Aaron Bennett |
| Osceola R-I School District | Nurse | Lisa Johnson |
| Osceola St Catherine's Church | ||
| Osceola United Methodist Church | ||
| Parents as Teachers | ||
| Pathways | Karen Thompson | |
| Roscoe C-I School District | Superintendent | Jim Rhea |
| Roscoe Christian Church | ||
| Roscoe Fire Department | Chief | |
| Sac-Osage Hospital | DON | |
| Sac-Osage Hospital | Planner | Jerry Hart |
| Sac-Osage Hospital | Pharmacist | |
| Sac-Osage Hospital Tri-County Clinic | ||
| St Clair County Commission | Gerald Williams | |
| St Clair County Commission | Jay Knight | |
| St Clair County Commission | ||
| St Clair County Coroner's Office | Coroner | Sheldon Goodrich |
| St Clair County Health Center | Administrator | Nancy Stephan |
| St Clair County Health Center | Assistant to the Administrator | Jeanne Millsap |
| St Clair County Health Center | Board of Directors | Bill Creek |
| St Clair County Health Center | Board of Directors | Catherine Johnson |
| St Clair County Health Center | Board of Directors | Harry Fulwilder |
| St Clair County Health Center | Board of Directors | Pat Cleveland |
| St Clair County Health Center | Board of Directors | Paul Wheeler |
| St Clair County Health Center | Emergency Planner | Jeanne Millsap |
| St Clair County Health Center | Epidemiologist | Jeanne Millsap |
| St Clair County Health Center | Home Health Administrator | DeAnne Collins |
| St Clair County Health Center | Information Specialist | Katie Towns-Jeter |
| St Clair County Health Center | Rural Health | Paulette Schaaf |
| St Clair County Health Center | Volunteer Coordinator | Rebecca Ray |
| St Clair County Rescue | Patsy Meyer | |
| St Clair Sheriff Department | Sheriff | Ron Snodgrass |
| Truman Lake Manor | DON | Cheryl Duly |
| University Extension | Sara Jamieson | |
| Vista Baptist Church | ||
| Volunteers | Georgia Burns | |
| Volunteers | Harold Rickettes | |
| West Central Head Starts | Judy Parsons | |
| West Central Missouri Community Action Agency | Betty Stephan |
Contact for the next meeting time and location if you are interested.
![]()
|
Copyright (c) 2007 This page updated
6/10/10 |