| Agency | Date Signed | Description | |
|
|
Appleton City R-II School District | 4/1/2003 | Use of facilities |
|
|
Bartle Boy Scout Camp | ? | Use of facilities and resource sharing |
| Bates County Health Department | ? | Resource sharing | |
| Benton County Health Department | ? | Resource sharing | |
|
|
Cedar County Health Department | 3/1/2004 | Resource sharing |
|
|
Ellett Memorial Hospital | ? | Use of facilities, medication/vaccine storage, and resource sharing |
| Henry County Health Department | ? | Resource sharing | |
|
|
Hickory County Health Department | 3/1/2004 | Resource sharing and medication transportation |
|
|
Lakeland R-III School District | 3/28/2003 | Use of facilities |
|
|
Osceola R-I School District | 3/27/2003 | Use of facilities |
|
|
Polk County Health Center | 7/11/2003 | Resource sharing and medication transportation |
![]() |
Sac-Osage Hospital | ? | Use of facilities, medication/vaccine storage, and resource sharing |
| St Clair County Sheriff's Department | ? | Resource sharing | |
| Vernon County Health Department | ? | Resource sharing | |
| St. Calir County Sheriff's Office | 10/15/2007 | Use of radio frequency | |
| St. Clair County EMA | 9/14/2007 | Use of radio frequency | |
| Heart of America Council | 9/14/2007 | Use of radio frequency | |
| Ellett Memorial Hospital | 2/14/2008 | Use of radio frequency | |
| Appleton City Fire Department | 12/19/2007 | Use of radio frequency | |
| Sac-Osage Hospital | 2/8/2008 | Use of radio frequency | |
| St. Clair Rescue | ? | Use of radio frequency | |
| Collins Fire Department | ? | Use of radio frequency | |
| Roscoe Fire Department | ? | Use of radio frequency | |
| Sac-Osgae Fire Department | ? | Use of radio frequency | |
| Lowry City Fire Department | ? | Use of radio frequency | |
| Taberville Fire Department | ? | Use of Radio frequency | |
| El Dorado Springs Fire Department | ? | Use of Radio frequency | |
![]()
|
Copyright (c) 2007 This page updated |